Pulse Compression Gratings
Fused Silica Transmission Gratings – unbeatable energy/power damage threshold combined with high-efficiency spectral performance
As femtosecond laser systems advance to ever-increasing energy levels, demands on the energy/power handling capabilities of pulse compression gratings increase. Ibsen manufactures 100% fused silica Pulse Compression Gratings that offer unbeatable energy/power handling capacity, combined with high-efficiency, low wavefront distortion performance.
Features and Benefits
- 100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
- Environmentally and thermally stable
- High diffraction efficiency
- Available for 1030-1064 nm and 800 nm – or custom wavelengths
- Low wavefront distortion
- Low stray light

Products
We produce pulse compression gratings to custom specifications, but also offer the following grating types as standard products:
Grating | Wavelength (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) | DE |
---|---|---|---|---|---|
PCG-3039.5-450-810 | 450 | 3040 | 20 x 20 | 30 x 25 | >92% |
PCG-1908-675-972 | 675 | 1908 | 20 x 10 | 30 x 25 | >90% |
PCG-1812-760-971 | 760 | 1812 | 20 x 10 | 30 x 25 | >92% |
PCG-1300-785-931 | 785 | 1300 | 100 x 30 | 105 x 35 | >94% |
PCG-1250-785-987 | 785 | 1250 | 20 x 20 | 25 x 25 | >93% |
PCG-1250-790-988 | 790 | 1250 | 23 x 20 | 35 x 30 | >90% |
PCG-1250-800-981 | 800 | 1250 | 20 x 10 | 30 x 25 | >90% |
PCG-1250-800-989 | 800 | 1250 | 26 x 23 | 28 x 25 | >94% |
PCG-1250-800-991 | 800 | 1250 | 30 x 15 | 31 x 25 | >93% |
PCG-1765-808-981 | 808 | 1765 | 20 x 10 | 30 x 25 | >90% |
PING-1500-915-980-030 | 915-980 | 1500 | 18 x 12 | 30 x 25 | >90% |
PCG-1500-932-975 | 932 | 1500 | 11 x 6 | 15 x 10 | >93% |
PCG-1600-970-976 | 970 | 1600 | 38 x 9 | 40 x 10 | >94% |
PCG-1600-970-977 | 970 | 1600 | 38 x 18 | 40 x 20 | >94% |
PCG-1379-1030-923 | 1030 | 1379 | 26 x 13 | 30 x 17 | >93% |
PCG-1379-10XX-926 | 1035 | 1379 | 40 x 15 | 44 x 19 | >90% |
PCG-1250-10XX-986 | 1030-1064 | 1250 | 10.2 x 5.2 | 30 x 25 | >94% |
PCG-1250-10XX-984 | 1030-1064 | 1250 | 15 x 9 | 30 x 25 | >93% |
PCG-1250-10XX-981 | 1030-1064 | 1250 | 20 x 10 | 30 x 25 | >90% |
PCG-1250-10XX-924 | 1030-1064 | 1250 | 40 x 15 | 44 x 19 | >94% |
PCG-1250-1035-983 | 1035 | 1250 | 6.5 x 3.0 | 30 x 25 | >94% |
PCG-1250-1035-922 | 1035 | 1250 | 26 x 13 | 30 x 25 | >95% |
PCG-560-2000-933 | 2000 | 560 | 80 x 40 | 85 x 45 | >90% |
PCG-560-2000-934 | 2000 | 560 | 40 x 20 | 45 x 25 | >90% |
Ordering
On-line ordering is possible via the product links above, or request a quotation here.