Pulse compression gratings
Fused silica transmission gratings
Unbeatable energy/power damage threshold combined with high-efficiency spectral performance
As femtosecond laser systems advance to ever-increasing energy levels, demands on the energy/power handling capabilities of pulse compression gratings increase. Ibsen manufactures 100% fused silica Pulse Compression Gratings that offer unbeatable energy/power handling capacity, combined with high-efficiency, low wavefront distortion performance.
Features and benefits
100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
Environmentally and thermally stable
High diffraction efficiency
Available for 1030-1064 nm and 800 nm – or custom wavelengths
Low wavefront distortion
Low stray light
Products
We produce pulse compression gratings to custom specifications, but also offer the below grating types as standard products. All our gratings are high energy/power capable.
Pulse stretching and compressing using grating pairs
Read Ibsen’s white paper on dispersion compensation using our Pulse Compression Gratings by Clara Saraceno from Ruhr University Bochum
Grating | Wavelength (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) | DE |
---|---|---|---|---|---|
PCG-3039.5/450-810 | 450 | 3040 | 20 x 20 | 30 x 25 | >92% |
PCG-2597/532-811ds | 532 | 2597 | 60 x 48 | 62 x 50 | >90% |
PCG-2660/532-812ds | 532 | 2660 | 100 x 70 | 105 x 75 | >90% |
PCG-1908/675-972 | 675 | 1908 | 20 x 10 | 30 x 25 | >90% |
PCG-1379/600-961 | 725 | 1379 | 20 x 20 | 22 x 25 | >70% |
PCG-1812/760-971 | 760 | 1812 | 20 x 10 | 30 x 25 | >92% |
PCG-1300/785-931 | 785 | 1300 | 100 x 30 | 105 x 35 | >94% |
PCG-1250/785-987 | 785 | 1250 | 20 x 20 | 25 x 25 | >93% |
PCG-1250/790-988 | 790 | 1250 | 23 x 20 | 35 x 30 | >90% |
Grating | Wavelength (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) | DE |
---|---|---|---|---|---|
PCG-1812/760-971 | 760 | 1812 | 20 x 10 | 30 x 25 | >92% |
PCG-1300/785-931 | 785 | 1300 | 100 x 30 | 105 x 35 | >94% |
PCG-1250/785-987 | 785 | 1250 | 20 x 20 | 25 x 25 | >93% |
PCG-1250/790-988 | 790 | 1250 | 23 x 20 | 35 x 30 | >90% |
PCG-1250/800-981 | 800 | 1250 | 20 x 10 | 30 x 25 | >90% |
PCG-1250/800-989 | 800 | 1250 | 26 x 23 | 28 x 25 | >94% |
PCG-1250/800-991 | 800 | 1250 | 30 x 15 | 31 x 25 | >93% |
PCG-1765/808-981 | 808 | 1765 | 20 x 10 | 30 x 25 | >90% |
PCG-966/800-960 | 1035 | 800 | 30 x 15 | 32 x 25 | >70% |
Grating | Wavelength (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) | DE |
---|---|---|---|---|---|
PING-1500/915-980-030 | 915-980 | 1500 | 18 x 12 | 30 x 25 | >90% |
PCG-1500/932-975 | 932 | 1500 | 11 x 6 | 15 x 10 | >93% |
PCG-1600/970-976 | 970 | 1600 | 38 x 9 | 40 x 10 | >94% |
PCG-1600/970-977 | 970 | 1600 | 38 x 18 | 40 x 20 | >94% |
Grating | Wavelength (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) | DE |
---|---|---|---|---|---|
PCG-622/1030-925 | 1030 | 622 | 13.5 x 12.5 | 16 x 15 | >80% |
PCG-1379/1030-923 | 1030 | 1379 | 26 x 13 | 30 x 17 | >93% |
PCG-1250/10XX-986 | 1030-1064 | 1250 | 10.2 x 5.2 | 11.2 x 10.2 | >94% |
PCG-1250/10XX-984 | 1030-1064 | 1250 | 15 x 9 | 20 x 10 | >93% |
PCG-1250/10XX-981 | 1030-1064 | 1250 | 20 x 10 | 30 x 25 | >90% |
PCG-1250/10XX-924 | 1030-1064 | 1250 | 40 x 15 | 44 x 19 | >94% |
PCG-1379/10XX-926 | 1035 | 1379 | 40 x 15 | 44 x 19 | >90% |
PCG-1250/1035-983 | 1035 | 1250 | 6.5 x 3.0 | 11 x 5 | >94% |
PCG-1250/1035-922 | 1035 | 1250 | 26 x 13 | 30 x 17 | >95% |
Grating | Resolution | AOI | Grating area | Chip size | DE (*) | PDL |
---|---|---|---|---|---|---|
PING-600-052 | 600 l/mm | 29.4° | 41 mm x 41mm | 42 mm x 42 mm | >90% | <0.25 dB |
PING-840-165d | 840 l/mm | 45.5° | 15 mm x 4.5 mm | 16 mm x 5.5 mm | >92% | <0.3 dB |
PING-Sample-003 | 940 l/mm | 46.6° | 19 mm x 13.5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-183d | 966 l/mm | 48.4° | 75 mm x 16.5 mm | 77 mm x 18.5 mm | >94% | <0.25 dB |
PING-966-184d | 966.18 l/mm | 49.9° | 19 mm x 13.5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-015 | 966.18 l/mm | 49.9° | 9.5 mm x 6.5 mm | 12.3 mm x 7.1 mm | >85% | <0.8 dB |
PING-Sample-001 | 966.2 l/mm | 49.9° | 8 mm x 4 mm | 9 mm x 8 mm | >90% | <0.25 dB |
PING-Sample-171 | 49.9° | 6.5 mm x 5 mm | 7.5 mm x 7 mm | >90% | <0.25 dB | |
PING-Sample-182 | 49.9° | 12 mm x 3 mm | 15.5 mm x 3.5 mm | >90% | <0.25 dB | |
PING-Sample-007 | 49.9° | 10.2 mm x 4.0 mm | 11.2 mm x 8.0 mm | >90% | <0.25 dB | |
PING-Sample-121 | 49.9° | 14.5 mm x 8 mm | 16 mm x 10 mm | >90% | <0.25 dB | |
PING-Sample-131 | 49.9° | 14.5 mm x 8 mm | 16 mm x 10 mm | >92% | <0.25 dB | |
PING-Sample-141 | 49.9° | 14.5 mm x 8 mm | 16 mm x 10 mm | >94% | <0.25 dB | |
PING-Sample-142 | 45° | 15 mm x 9 mm | 16 mm x 10 mm | ≥94% | ≤ 0.3 dB |
|
PING-Sample-002 | 49.9° | 14 mm x 11.5 mm | 16 mm x 13.5 mm | >90% | <0.25 dB | |
PING-Sample-083 | 1000 l/mm | 49.9° | 19 mm x 13.5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-1000-042 | 1000 l/mm | 50° | 40 mm x 37 mm | 43.6 mm x 38 mm | >90% | <0.25 dB |
SPG-1200-1540-203d | 1200 l/mm | 67.6° | 3.75 mm x 2.75 mm | 4.375 mm x 3 mm | >92% | <0.25 dB |
Grating | Wavelength (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) | DE |
---|---|---|---|---|---|
PCG-560/2000-933 | 2000 | 560 | 80 x 40 | 85 x 45 | >90% |
PCG-560/2000-934 | 2000 | 560 | 40 x 20 | 45 x 25 | >90% |
Which pulse compression grating to use?
For further information or to request a quotation please contact us.
Ask the experts
Do you want to discuss your PCG grating project with one of our experts? Please fill out the form, and we will contact you as soon as possible.
Get a price
Want to know the price of any of our PCG gratings or services?
Just request a quotation and type in your special requirements, if you have any?