€1.072,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 1072.00 |
5 | 9 | € 872.00 |
10 | and more | € 722.00 |
Need help?
For further information or to request a quotation please contact us.
PING-Sample-106
Main characteristics:
Parameter | Specification |
---|---|
Grating technology | Surface relief, etched transmission gratings |
Production technology | Holographic/lithographic stepper and RIE etching |
Grating resolution | 1144.16 l/mm |
Illumination bandwidth | 1274 nm - 1346 nm |
Angle of incidence | 49.9 deg (nominal - see plot below which shows great AOI tolerance) |
Diffraction efficiency (TE & TM) | > 90% |
PDL | < 0.25 dB |
Materials | 100% dielectric materials |
Grating area | 14 mm x 11.5 mm |
Chip size | 16 mm x 13.5 mm |
Chip thickness | 0.625 mm |
Download Product Sheets
We are also happy to work with you to design an optimal grating for your OEM requirements. Use the forms at the bottom of the page to specify your requirements for a discussion or quotation.
€1.072,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 1072.00 |
5 | 9 | € 872.00 |
10 | and more | € 722.00 |
Need help?
For further information or to request a quotation please contact us.
Headquarters:
Ryttermarken 17
DK-3520 Farum
Denmark
VAT # 26284066