€1.113,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 1113.00 |
5 | 9 | € 913.00 |
10 | and more | € 763.00 |
Need help?
For further information or to request a quotation please contact us.
PING-966-184d
Main characteristics:
Parameter | Specification |
---|---|
Grating technology | Surface relief, etched transmission gratings |
Production technology | Holographic / lithographic stepper patterning and RIE etching |
Grating resolution | 966.18 l/mm |
Illumination bandwidth | 1460 nm - 1620 nm |
Angle of incidence | 49.9 deg |
Diffraction efficiency (TE & TM) | > 90% |
PDL | < 0.25 dB |
Materials | 100% dielectric materials |
Grating area | 19 mm x 13.5 mm |
Chip size | 21 mm x 15 mm |
Chip thickness | 0.625 mm |
Download Product Sheets
We are also happy to work with you to design an optimal grating for your OEM requirements. Use the forms at the bottom of the page to specify your requirements for a discussion or quotation.
€1.113,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 1113.00 |
5 | 9 | € 913.00 |
10 | and more | € 763.00 |
Need help?
For further information or to request a quotation please contact us.
Headquarters:
Ryttermarken 17
DK-3520 Farum
Denmark
VAT # 26284066