€2.995,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 2,995.00 |
5 | 9 | € 2,495.00 |
10 | and more | € 1,995.00 |
Need help?
For further information or to request a quotation please contact us.
PCG-560/2000-934
Fused Silica Transmission Pulse Compression Gratings – unbeatable energy/power damage threshold combined with high-efficiency.
100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
Environmentally and thermally stable
High diffraction efficiency
Low wavefront distortion
Low stray light
Parameter | Specification |
---|---|
Grating resolution | 560 lines / mm |
Resolution accuracy | +/- 0.1 line/mm |
Central wavelength of operation | 2000 nm |
Operating polarization | TE (s) |
Dispersion | 0.039 degrees/nm @ 2000 nm |
Incidence angle | Littrow (34 degrees) |
Diffraction efficiency | >90% @ 2000 nm |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 40 mm x 20 mm |
Substrate size | 45 mm x 25 mm |
Substrate thickness | 1 mm |
Download Product Sheets
For any other grating sizes or other customized parameters, please use the forms at the bottom of the page to specify your requirements for a discussion or quotation.
€2.995,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 2,995.00 |
5 | 9 | € 2,495.00 |
10 | and more | € 1,995.00 |
Need help?
For further information or to request a quotation please contact us.
Headquarters:
Ryttermarken 17
DK-3520 Farum
Denmark
VAT # 26284066