€1.495,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 1,495.00 |
5 | 9 | € 1,250.00 |
10 | and more | € 995.00 |
Need help?
For further information or to request a quotation please contact us.
PCG-1250/10XX-986
Fused Silica Transmission Pulse Compression Gratings – unbeatable energy/power damage threshold combined with high-efficiency.
100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
Environmentally and thermally stable
High diffraction efficiency
Low wavefront distortion
Low stray light
Parameter | Specification |
---|---|
Grating resolution | 1250 lines / mm |
Resolution accuracy | +/- 0.1 line/mm |
Central wavelength of operation | 1064 nm |
Operating polarization | TE (s) |
Dispersion | 0.096 degrees/nm @ 1064 nm |
Incidence angle | Littrow (41.7 degrees @ 1064) |
Diffraction efficiency | >94% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 10.2 mm x 5.2 mm |
Substrate size | 11.2 mm x 10.2 mm |
Substrate thickness | 1 mm |
Download Product Sheets
For any other grating sizes or other customized parameters, please use the forms at the bottom of the page to specify your requirements for a discussion or quotation.
€1.495,00
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | € 1,495.00 |
5 | 9 | € 1,250.00 |
10 | and more | € 995.00 |
Need help?
For further information or to request a quotation please contact us.
Headquarters:
Ryttermarken 17
DK-3520 Farum
Denmark
VAT # 26284066