Spectrometer Gratings
Ibsen Fused Silica Transmission Gratings enable high resolution, high efficiency gratings that are ideal for compact spectrometers
Ibsen offers a line of spectrometer gratings spanning from UV bandwidths over VIS to NIR bandwidths, and also offers custom design of gratings for your OEM application. Production utilizes proprietary, cost-effective Holostepper technology, allowing the manufacturing of holographic, 100% fused silica Master gratings at prices previously only possible for replicas.
Features and benefits
- Holographic stepper patterning technology combines the highest quality of holography with the reproducibility and cost level of replicated gratings.
- 100% Fused silica gratings provide unbeatable temperature stability, environmental tolerance and power damage threshold – including UV
- Grating resolutions up to 5000 l/mm
- High diffraction efficiency with high dispersion
- Low polarization dependence (PDL) over broad spectral range
- Combined wavelength dispersion and folding elements
- Multiple prototyping, small and high volume production technologies
- Class 10 cleanroom production ensures low noise and high cleanliness – as well as a controlled environment for Ibsen’s extensive metrology capabilities.
- Extensive grating metrology including proprietary period measurement systems, a versatile diffraction efficiency measurement system, a high resolution defect inspection system as well as AFM/SEM ensuring that agreed upon specifications are fullfilled.
Products
In addition to OEM grating supply, Ibsen offers a full line of standard spectrometer gratings which are available from stock:
Grating | Wavelength range (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) |
---|---|---|---|---|
FSTG-UVVIS1250-702 | 190 - 850 | 1250 | 4 x 4 | 5 x 8 |
FSTG-UVNIR966-701 | 190 - 1100 | 966.2 | 4 x 4 | 5 x 8 |
FSTG-UV2847-901 | 200 - 400 | 2847 | 13.5 x 12. 5 | 15 x 15 |
FSTG-XUV2421-906 | 190 - 437 | 2421 | 4 x 4 | 5 x 7 |
FSTG-XUV2421-921 | 190 - 437 | 2421 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-XVIS1274-904 | 360 - 830 | 1274 | 4 x 4 | 5 x 7 |
FSTG-XVIS1274-920 | 360 - 830 | 1274 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-VIS1379-911 | 400 - 800 | 1379 | 13.5 x 12.5 | 15 x 15 |
FSTG-XSNIR966-910 | 475 - 1100 | 966 | 4 x 4 | 5 x 7 |
FSTG-XSNIR966-913 | 475 - 1100 | 966 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-SNIR966-901 | 500 - 1100 | 966 | 13.5 x 12.5 | 15 x 15 |
FSTG- NIR1500-908 | 785 - 1100 | 1500 | 16 x 12 | 19 x 15 |
FSTG-NIR1000-360 | 650 - 950 | 1000 | 31 x 29 | 35 x 33 |
FSTG-NIR1500-903 | 815 - 1065 | 1500 | 16 x 12 | 19 x 15 |
FSTG-NIR757-905 | 815 - 1065 | 757 | 17.2 x 27.8 | 18.2 x 29.8 |
FSTG-NIR622-901 | 900 - 1700 | 622 | 13.5 x 12.5 | 15 x 15 |
FSTG-XNIR459-901 | 1100 - 2200 | 459 | 13.5 x 12.5 | 15 x 15 |
FSTG-NIR966-914 | 1300 - 1800 | 966 | 14 x 11.5 | 16 x 13.5 |
The full Ibsen grating portfolio comprises 4 different grating types that may be suitable for various spectrometry applications – the full range is shown here: