PCG-3039.5/450-810
3039.5 l/mm Transmission pulse compression grating for 450 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 3039.5 lines / mm |
Resolution accuracy | +/- 0.1 line/mm |
Central wavelength of operation | 450 nm |
Operating polarization | TE (s) |
Dispersion | 0.24 degrees/nm @ 451 nm |
Incidence angle | Littrow (43 degrees) |
Diffraction efficiency | >92% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 20 mm x 20 mm |
Substrate size | 22 mm x 22 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-3039.5/450-810 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.