PCG-1908/675-972
1908 l/mm Transmission pulse compression grating for 675 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1908 lines / mm |
Resolution accuracy | +/- 1 line / mm |
Central wavelength of operation | 675 nm |
Operating polarization | TE (s) |
Dispersion | 0.143 degrees |
Incidence angle | Littrow (40 degrees) |
Diffraction efficiency | >90% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 20 mm x 10 mm |
Substrate size | 30 mm x 25 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-1908/675-972 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.