PCG-1812-760-971
1812l/mm Transmission pulse compression grating for 760 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1812 lines / mm |
Resolution accuracy | +/- 1 line / mm |
Central wavelength of operation | 760 nm |
Operating polarization | TE (s) |
Dispersion | 0.143 degrees |
Incidence angle | Littrow (43.5 degrees) |
Diffraction efficiency | >92% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 20 mm x 10 mm |
Substrate size | 30 mm x 25 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The FSTG-1812-760-971 is available for online purchase by either Credit Card or PayPal payment, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.