PCG-1300/785-931
1300 l/mm Transmission pulse compression grating for 785 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1300 lines / mm |
Resolution accuracy | +/- 0.1 line / mm |
Central wavelength of operation | 785 nm |
Operating polarization | TE (s) |
Dispersion | 0.087 degrees/nm at 785 nm |
Incidence angle | Littrow (30.7 degrees) |
Diffraction efficiency | >94% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 100 mm x 30 mm |
Substrate size | 105 mm x 35 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-1300/785-931 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.