PCG-1250-790-988
1250 l/mm Transmission pulse compression grating for 790 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1250 lines / mm |
Resolution accuracy | +/- 0.1 line / mm |
Central wavelength of operation | 790 nm |
Operating polarization | TE (s) |
Dispersion | 0.082 degrees/nm @ 790 nm |
Incidence angle | Littrow (30 degrees) |
Diffraction efficiency | >90% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 23 mm x 20 mm |
Substrate size | 35 mm x 30 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The FSTG-1250-790-988 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.