PING-1500/915-980-030
1500 l/mm Transmission pulse compression grating for 915-980 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1500 lines / mm |
Resolution accuracy | +/- 0.1 line/mm |
Central wavelength of operation | 940 nm |
Operating polarization | TE (s) |
Dispersion | 0.12 degrees/nm @ 940 nm |
Incidence angle | Littrow (45 degrees) |
Diffraction efficiency | >90% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 18 mm x 12 mm |
Substrate size | 20 mm x 14 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PING-1500/915-980-030 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.