PCG-1600/970-976
1600 l/mm Transmission pulse compression grating for 970 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1600 lines / mm |
Resolution accuracy | +/- 0.5 line / mm |
Central wavelength of operation | 970 nm |
Operating polarization | TE (s) |
Dispersion | 0.145 degrees/nm @ 970 nm |
Incidence angle | Littrow (51.6 degrees) |
Diffraction efficiency | >94% (@ 970 nm) |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 38 mm x 9 mm |
Substrate size | 40 mm x 10 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-1600/970-976 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.