PCG-1500/932-975
1500 l/mm Transmission pulse compression grating for 932 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1500 lines / mm |
Resolution accuracy | +/- 0.5 line / mm |
Central wavelength of operation | 932 nm |
Operating polarization | TE (s) |
Dispersion | 0.121 degrees/nm @ 932 nm |
Incidence angle | Littrow (44 degrees) |
Diffraction efficiency | >93% (@ 932 nm) |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 11 mm x 6 mm |
Substrate size | 15 mm x 10 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-1500/932-975 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.