PCG-1250/800-989
1250 l/mm Transmission pulse compression grating for 800 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1250 lines / mm |
Resolution accuracy | +/- 0.1 line / mm |
Central wavelength of operation | 800 nm |
Operating polarization | TE (s) |
Dispersion | 0.083 degrees/nm @ 800 nm |
Incidence angle | Littrow (30 degrees) |
Diffraction efficiency | >94% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 26 mm x 23 mm |
Substrate size | 28 mm x 25 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-1250/800-989 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.