PCG-1250/785-987
1250 l/mm Transmission pulse compression grating for 785 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1250 lines / mm |
Resolution accuracy | +/- 0.1 line / mm |
Central wavelength of operation | 785 nm |
Operating polarization | TE (s) |
Dispersion | 0.082 degrees/nm @ 785 nm |
Incidence angle | Littrow (30 degrees) |
Diffraction efficiency | >93% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 20 mm x 20 mm |
Substrate size | 25 mm x 25 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-1250/785-987 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.