PCG-560/2000-933
560 l/mm Transmission pulse compression grating for 2000 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 560 lines / mm |
Resolution accuracy | +/- 0.1 line/mm |
Central wavelength of operation | 2000 nm |
Operating polarization | TE (s) |
Dispersion | 0.039 degrees/nm @ 2000 nm |
Incidence angle | Littrow (34 degrees) |
Diffraction efficiency | >90% @ 2000 nm |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 80 mm x 40 mm |
Substrate size | 85 mm x 45 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-560/2000-933 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.