PCG-1250/10XX-924
1250 l/mm Transmission pulse compression grating for 1030-1064 nm wavelengths
Product Specifications
Parameter | Specification |
---|---|
Grating resolution | 1250 lines / mm |
Resolution accuracy | +/- 0.1 line/mm |
Central wavelength of operation | 1064 nm |
Operating polarization | TE (s) |
Dispersion | 0.096 degrees/nm @ 1064 nm |
Incidence angle | Littrow (41.7 degrees @ 1064) |
Diffraction efficiency | >93% |
Material | UV grade fused silica plus dielectric back-side AR coating |
Grating size | 40 mm x 15 mm |
Substrate size | 44 mm x 19 mm |
Substrate thickness | 1 mm |
Sample grating performance:
Ordering
The PCG-1250/10xx-924 is available for online purchase by either Credit Card or wire transfer, or you can contact us for a quotation.
For any other grating sizes, or other customized parameters, please request a quotation here.