Pulse Compression Gratings 10xx nm
Fused Silica Transmission Gratings – unbeatable energy/power damage threshold combined with high-efficiency spectral performance
As femtosecond laser systems advance to ever-increasing energy levels, demands on the energy/power handling capabilities of pulse compression gratings increase. Ibsen manufactures 100% fused silica Pulse Compression Gratings that offer unbeatable energy/power handling capacity, combined with high-efficiency, low wavefront distortion performance.
Features and Benefits
- 100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
- Environmentally and thermally stable
- High diffraction efficiency
- Low wavefront distortion
- Low stray light
Products
We produce pulse compression gratings to custom specifications, but also offer the following grating types as standard products:
Grating | Wavelength (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) | DE |
---|---|---|---|---|---|
PCG-1379/1030-923 | 1030 | 1379 | 26 x 13 | 30 x 17 | >93% |
PCG-1250/10XX-986 | 1030-1064 | 1250 | 10.2 x 5.2 | 11.2 x 10.2 | >94% |
PCG-1250/10XX-984 | 1030-1064 | 1250 | 15 x 9 | 20 x 10 | >93% |
PCG-1250/10XX-981 | 1030-1064 | 1250 | 20 x 10 | 30 x 25 | >90% |
PCG-1250/10XX-924 | 1030-1064 | 1250 | 40 x 15 | 44 x 19 | >94% |
PCG-1379/10XX-926 | 1035 | 1379 | 40 x 15 | 44 x 19 | >90% |
PCG-1250/1035-983 | 1035 | 1250 | 6.5 x 3.0 | 11 x 5 | >94% |
PCG-1250/1035-922 | 1035 | 1250 | 26 x 13 | 30 x 17 | >95% |
Ordering
On-line ordering is possible via the product links above, or request a quotation here.